If you need help getting to the right skill level, check out our Cooking Leveling Guide.

Learn Yellow Grey Recipe Source
425 450 465 [Blackened Surprise] Trainer
440 455 470 [Feathered Lure]  
450 455 465 [Fish Feast] Vendor
450 455 465 [Highland Spirits] Vendor
450 455 465 [Starfire Espresso] Vendor
450 465 490 [Broiled Mountain Trout] Vendor
450 465 490 [Lavascale Fillet] Vendor
450 465 490 [Lightly Fried Lurker] Vendor
450 465 490 [Lurker Lunch] Vendor
450 465 490 [Salted Eye] Vendor
450 465 490 [Seasoned Crab] Vendor
450 465 490 [Whitecrest Gumbo] Vendor
450 515 525 [Lavascale Minestrone] Vendor
475 490 505 [Hearty Seafood Soup] Vendor
475 490 505 [Pickled Guppy] Vendor
475 490 505 [Tender Baked Turtle] Vendor
500 525 [Broiled Dragon Feast] Achievement
  500 510 [Fish Fry] Vendor
500 515 525 [Baked Rockfish] Vendor
500 515 525 [Basilisk Liverdog] Vendor
500 515 525 [Beer-Basted Crocolisk] Vendor
500 515 525 [Blackbelly Sushi] Vendor
500 515 525 [Crocolisk Au Gratin] Vendor
500 515 525 [Delicious Sagefish Tail] Vendor
500 515 525 [Grilled Dragon] Vendor
500 515 525 [Mushroom Sauce Mudfish] Vendor
500 515 525 [Severed Sagefish Head] Vendor
500 515 525 [Skewered Eel] Vendor
505 510 515 [Chocolate Cookie] Vendor
    525 [Fortune Cookie] Vendor
    525 [Seafood Magnifique Feast] Achievement
    525 [South Island Iced Tea] Vendor